States and Capitals of India
In India, there are a total of 28 States and 8 Union Territories.

List of States and Capitals of India
India has a total of 28 states and 8 union territories. Here is the complete list of 28 States and Capitals of India:
| SlNo. | States | Capital |
| 1. | Andhra Pradesh | Amaravati |
| 2. | Arunachal Pradesh | Itanagar |
| 3. | Assam | Dispur |
| 4. | Bihar | Patna |
| 5. | Chhattisgarh | Raipur |
| 6. | Goa | Panaji |
| 7. | Gujarat | Gandhinagar |
| 8. | Haryana | Chandigarh |
| 9. | Himachal Pradesh | Shimla |
| 10. | Jharkhand | Ranchi |
| 11. | Karnataka | Bangalore |
| 12. | Kerala | Thiruvananthapuram |
| 13. | Madhya Pradesh | Bhopal |
| 14. | Maharashtra | Mumbai |
| 15. | Manipur | Imphal |
| 16. | Meghalaya | Shillong |
| 17. | Mizoram | Aizawl |
| 18. | Nagaland | Kohima |
| 19. | Odisha | Bhubaneshwar |
| 20. | Punjab | Chandigarh |
| 21. | Rajasthan | Jaipur |
| 22. | Sikkim | Gangtok |
| 23. | Tamil Nadu | Chennai |
| 24. | Telangana | Hyderabad |
| 25. | Tripura | Agartala |
| 26. | Uttarakhand | Dehradun |
| 27. | Uttar Pradesh | Lucknow |
| 28. | West Bengal | Kolkata |
- GK for competitive exams
- General Awareness for Bank Exams
- Current Affairs
- Govt Schemes
- Financial Awareness
- Aptitude
- Computer GK
- Culture GK
- Awards GK
- Social Issues
- GK Quiz
List of Union Territories of India
Here is the Complete list of 8 Union Territories :
| Sl. No. | Union Territories | Capital |
| 1. | Ladakh | Leh ( in Summer) Kargil ( in winter) |
| 2. | Jammu and Kashmir | Srinagar- Summer Capital Jammu- Winter Capital |
| 3. | Puducherry | Puducherry |
| 4. | Lakshadweep | Kavaratti |
| 5. | Andaman and Nicobar Islands | Port Blair |
| 6. | Dadra and Nagar Haveli and Daman and Diu | Daman |
| 7. | Chandigarh | Chandigarh |
| 8. | The Government of NCT of Delhi | Delhi |